Sales | |
Mon - Fri: | 8:30a - 8:00p |
Sat: | 8:30a - 7:00p |
Sun: | 12:00p - 5:00p |
Service | |
Mon - Fri: | 7:30a - 6:00p |
Sat: | 8:00a - 4:00p |
Sun: | Closed |
Parts | |
Mon - Fri: | 7:30a - 6:00p |
Sat: | 8:00a - 4:00p |
Sun: | Closed |
Quick Lane | |
Mon - Fri: | 7:00a - 7:00p |
Sat: | 7:00a - 5:00p |
Sun: | Closed |
A Ford Protect Extended Service Plan provides peace of mind protection and offers many plan and deductible options to protect you from unexpected vehicle repair costs after your New Vehicle Limited Warranty has expired.
Most Popular
Components Covered
Covers the parts and labor to repair thousands of key components-engine, transmission, steering, brakes, front suspension, electrical and 10 years or 175,000 miles. Failure of covered components due to defects in materials and workmanship and normal wear and tear are included. With Ford Protect PremiumCARE, it’s covered.
Components Covered
Covers vehicle systems that impact drivability and your vehicle's overall performance.
Components Covered
Covers vehicle systems that impact drivability and your vehicle's overall performance.
Components Covered
Provides critical engine and transmission component coverage.
Most Popular
Components Covered
Includes Ford Protect PremiumCARE EV and Ford Protect Premium Maintenance EV. Covers the parts and labor to repair thousands of key components- EV motors, electrical, high-tech, steering, brakes, front suspension, air conditioning and 10 years or 150,000 miles. Failure of covered components due to defects in materials and workmanship and normal wear and tear are included. Covers routine inspections and all scheduled maintenance, plus replacement of selected wear items, including shock absorbers/struts, coolant hoses and clamps, brake pads and linings, and wiper blades.
Download BrochureComponents Covered
Covers the parts and labor to repair thousands of key components- EV motors, electrical, high-tech, steering, brakes, front suspension, air conditioning and 10 years or 150,000 miles. Failure of covered components due to defects in materials and workmanship and normal wear and tear are included. With Ford Protect PremiumCARE EV, it’s covered.
Download BrochureComponents Covered
Covers vehicle systems that impact drivability and your vehicle's overall performance.
Download BrochureComponents Covered
Covers vehicle systems that impact drivability and your vehicle's overall performance.
Download Brochure
FORD PROTECT EXTENDED SERVICE PLANSFOUR TIERS OF COVERAGE TO KEEP YOUR VEHICLE ON THE ROAD |
||||
---|---|---|---|---|
ExtraCARE | BaseCARE | PowertrainCARE | ||
∨ Engine | ✓ | ✓ | ✓ | ✓ |
Manifold (Exhaust and Intake) | ✓ | ✓ | ✓ | ✓ |
Manifold and Bolts | ✓ | ✓ | ✓ | ✓ |
Oil Pan | ✓ | ✓ | ✓ | ✓ |
Oil Pump | ✓ | ✓ | ✓ | ✓ |
Seals and Gaskets | ✓ | ✓ | ✓ | ✓ |
Thermostat | ✓ | ✓ | ✓ | ✓ |
Thermostat Housing | ✓ | ✓ | ✓ | ✓ |
Timing Chain Cover | ✓ | ✓ | ✓ | ✓ |
Timing Chain (Gears or Belt) | ✓ | ✓ | ✓ | ✓ |
Turbocharger/Supercharger Unit (Factory Installed) | ✓ | ✓ | ✓ | ✓ |
Valve Covers | ✓ | ✓ | ✓ | ✓ |
Water Pump | ✓ | ✓ | ✓ | ✓ |
Harmonic Balancer and Bolt | ✓ | ✓ | ✓ | - |
Flywheel Ring Gear | ✓ | ✓ | - | - |
Fuel Tank and Lines | ✓ | ✓ | - | - |
Gas Fuel Injectors and Fuel Lines | ✓ | ✓ | - | - |
Radiator | ✓ | ✓ | - | - |
Radiator Fan (Clutch or Motor) | ✓ | ✓ | - | - |
PCM Module | ✓ | - | - | - |
∨Transmission | ✓ | ✓ | ✓ | ✓ |
All Internal Parts | ✓ | ✓ | ✓ | ✓ |
Seals and Gaskets | ✓ | ✓ | ✓ | ✓ |
Torque Converter | ✓ | ✓ | ✓ | ✓ |
Transfer Case (Including All Internal Parts) | ✓ | ✓ | ✓ | ✓ |
Transmission Case | ✓ | ✓ | ✓ | ✓ |
Governor Assembly | ✓ | ✓ | - | - |
Transmission Module (External) | ✓ | ✓ | - | - |
Transmission Mounts | ✓ | ✓ | - | - |
Vacuum Module | ✓ | ✓ | - | - |
Kickdown Linkage | ✓ | - | - | - |
Release Hubs and Bearings | ✓ | - | - | - |
Transmission Linkage | ✓ | - | - | - |
∨Rear-Wheel Drive | ✓ | ✓ | ✓ | ✓ |
Axle Shafts | ✓ | ✓ | ✓ | ✓ |
Drive Axle Housing (And Front Axle Housing for 4x4) Including All Internal Parts | ✓ | ✓ | ✓ | ✓ |
Driveshaft | ✓ | ✓ | ✓ | ✓ |
Retainers | ✓ | ✓ | ✓ | ✓ |
Seals and Gaskets | ✓ | ✓ | ✓ | ✓ |
Universal and Constant Velocity Joints | ✓ | ✓ | ✓ | ✓ |
Bearings (Front and Rear) | ✓ | - | - | - |
∨Front-Wheel Drive | ✓ | ✓ | ✓ | ✓ |
Axle Shafts | ✓ | ✓ | ✓ | ✓ |
Final Drive Housing (And Rear Axle Housing for AWD) Including All Internal Parts | ✓ | ✓ | ✓ | ✓ |
Hubs, Automatic Front Locking (Four-Wheel Drive) | ✓ | ✓ | ✓ | ✓ |
Locking Rings (Four Wheel Drive) | ✓ | ✓ | ✓ | ✓ |
Seals and Gaskets | ✓ | ✓ | ✓ | ✓ |
Universal and Constant Velocity Joints | ✓ | ✓ | ✓ | ✓ |
Bearings (Front and Rear) | ✓ | - | - | - |
∨Steering | ✓ | ✓ | ✓ | - |
Column Lock (Tilt Wheel) | ✓ | ✓ | ✓ | - |
Control Valve | ✓ | ✓ | ✓ | - |
Cooler and Lines | ✓ | ✓ | ✓ | - |
Idler Arm | ✓ | ✓ | ✓ | - |
Linkages and Couplings | ✓ | ✓ | ✓ | - |
Power Steering Pump | ✓ | ✓ | ✓ | - |
Pulley Assembly | ✓ | ✓ | ✓ | - |
Seals and Gaskets | ✓ | ✓ | ✓ | - |
Steering Gear Housing, Manual and Power (Including all Internal Parts) | ✓ | ✓ | ✓ | - |
∨Brakes | ✓ | ✓ | ✓ | - |
Backing Plates | ✓ | ✓ | ✓ | - |
Brake Booster (Power) | ✓ | ✓ | ✓ | - |
Calipers | ✓ | ✓ | ✓ | - |
Combination Valve | ✓ | ✓ | ✓ | - |
Lines and Fittings | ✓ | ✓ | ✓ | - |
Master Cylinder | ✓ | ✓ | ✓ | - |
Parking Brake Linkage and Cables | ✓ | ✓ | ✓ | - |
Retainers and Clips | ✓ | ✓ | ✓ | - |
Self-Adjusters | ✓ | ✓ | ✓ | - |
Shaft (Brake Pedal) | ✓ | ✓ | ✓ | - |
Springs | ✓ | ✓ | ✓ | - |
Wheel Cylinders | ✓ | ✓ | ✓ | - |
Anti-lock Brake Module and Sensor | ✓ | ✓ | - | - |
∨Front Suspension | ✓ | ✓ | ✓ | - |
Ball Joints (Upper and Lower) | ✓ | ✓ | ✓ | - |
Control Arms (Upper and Lower) | ✓ | ✓ | ✓ | - |
Control Arm Shafts and Bushings | ✓ | ✓ | ✓ | - |
Kingpins and Bushings | ✓ | ✓ | ✓ | - |
MacPherson Struts | ✓ | ✓ | ✓ | - |
Spindle and Spindle Support Springs | ✓ | ✓ | ✓ | - |
Stabilizer Bar | ✓ | ✓ | ✓ | - |
Tie Rods | ✓ | ✓ | ✓ | - |
Load Leveler Suspension System | ✓ | - | - | - |
Roll Stability Control | ✓ | - | - | - |
∨A/C and Heating | ✓ | ✓ | ✓ | - |
A/C Clutch | ✓ | ✓ | ✓ | - |
A/C Clutch Bearings | ✓ | ✓ | ✓ | - |
A/C Compressor | ✓ | ✓ | ✓ | - |
A/C Compressor Clutch Switch | ✓ | ✓ | ✓ | - |
A/C Compressor Head | ✓ | ✓ | ✓ | - |
A/C Compressor Seals | ✓ | ✓ | ✓ | - |
A/C Condenser | ✓ | ✓ | ✓ | - |
Evaporator | ✓ | ✓ | ✓ | - |
Field Coil | ✓ | ✓ | ✓ | - |
Pulley | ✓ | ✓ | ✓ | - |
A/C Accumulator | ✓ | ✓ | - | - |
Automatic Temperature Control | ✓ | ✓ | - | - |
Heater Blower Motor | ✓ | ✓ | - | - |
Heater Core Assembly | ✓ | ✓ | - | - |
Heater Control Assembly | ✓ | - | - | - |
Instrument Panel Registers and Air Ducts | ✓ | - | - | - |
∨Electrical | ✓ | ✓ | ✓ | - |
Ignition Switch | ✓ | ✓ | ✓ | - |
Radiator Fan Relay | ✓ | ✓ | ✓ | - |
Speedometer/Odometer (Electrical and Mechanical) | ✓ | ✓ | ✓ | - |
Starter Motor | ✓ | ✓ | ✓ | - |
Starter Motor Solenoid | ✓ | ✓ | ✓ | - |
Switches (Manually Operated Electrical) | ✓ | ✓ | ✓ | - |
Voltage Regulator | ✓ | ✓ | ✓ | - |
Wiper Motors | ✓ | ✓ | ✓ | - |
Wiring Harnesses (Excluding Spark Plug Wires) | ✓ | ✓ | ✓ | - |
Intelligent 4WD Systems | ✓ | - | - | - |
LED lighting or Lamp Assemblies-Interior or Exterior(Factory Installed) - coverage included only if the Lighting option is purchased | ✓ | - | - | - |
Mirrors (Electrical Only - Not Glass Damage or Breakage) | ✓ | - | - | - |
Power Running Boards | ✓ | - | - | - |
Rear Window Power Sunshade | ✓ | - | - | - |
Temperature Gauge | ✓ | - | - | - |
Vista Roof | ✓ | - | - | - |
Wiper-Activated Headlamps | ✓ | - | - | - |
∨High Tech | ✓ | ✓ | - | - |
Instrument Cluster (Excluding Dash Pad) | ✓ | ✓ | - | - |
Keyless Entry System (Excluding Door Handles) | ✓ | ✓ | - | - |
Power Antenna | ✓ | ✓ | - | - |
Power Door Locks and Retainer Clips (Excluding Door Handles) | ✓ | ✓ | - | - |
Power Seat Motors | ✓ | ✓ | - | - |
Power Window Motors/Regulators | ✓ | ✓ | - | - |
Speed Control | ✓ | ✓ | - | - |
In-Dash Garmin(TM) Voice Activated Navigation System (Factory and Dealer Installed) | ✓ | - | - | - |
Rain Sensing Wipers | ✓ | - | - | - |
Rear Console Refrigeration | ✓ | - | - | - |
Reverse Camera and/or Sensing System | ✓ | - | - | - |
Roll Stability Control | ✓ | - | - | - |
Securicode | ✓ | - | - | - |
SecuriLock(TM) Passive Anti-Theft Ignition System | ✓ | - | - | - |
Sensor (Alcohol) | ✓ | - | - | - |
SOS Post Crash Alert System | ✓ | - | - | - |
Stationary Elevated Ride Control | ✓ | - | - | - |
SYNC | ✓ | - | - | - |
∨Rear Suspension | ✓ | - | - | - |
Ball Joints (Upper and Lower) | ✓ | - | - | - |
Control Arms (Upper and Lower) | ✓ | - | - | - |
Control Arm Shafts and Bushings | ✓ | - | - | - |
Kingpins and Bushings | ✓ | - | - | - |
Linkage and Bushings | ✓ | - | - | - |
MacPherson Struts | ✓ | - | - | - |
Spindle and Spindle Support Springs | ✓ | - | - | - |
Stabilizer Bar | ✓ | - | - | - |
Tie Rods | ✓ | - | - | - |
Load Leveler Suspension System | ✓ | - | - | - |
Roll Stability Control | ✓ | - | - | - |
∨Emissions | ✓ | - | - | - |
Air Control Valve | ✓ | - | - | - |
Air Idle Vacuum Valve | ✓ | - | - | - |
Air Supply Valve (Hose and Tube) | ✓ | - | - | - |
Air Check Valve Assembly | ✓ | - | - | - |
Barometric Pressure Sensor | ✓ | - | - | - |
ECC Relay Assembly | ✓ | - | - | - |
EGA Control Valve | ✓ | - | - | - |
EGA Pressure Sensor | ✓ | - | - | - |
EGA Regulator Assembly | ✓ | - | - | - |
EGA Valve Adapter | ✓ | - | - | - |
EVAP Vapor Storage Cannister | ✓ | - | - | - |
Idler Air Control Valve | ✓ | - | - | - |
Knock Sensor | ✓ | - | - | - |
PCV Hose Assembly | ✓ | - | - | - |
PCV Valve | ✓ | - | - | - |
PCV Vapor Filter | ✓ | - | - | - |
Temperature Sensor (Engine Coolant) | ✓ | - | - | - |
Vacuum Restrictor | ✓ | - | - | - |
VAF Sensor | ✓ | - | - | - |
∨Audio | ✓ | - | - | - |
Antenna, Radio (Base Assembly) | ✓ | - | - | - |
Brackets | ✓ | - | - | - |
Cables and Wiring | ✓ | - | - | - |
Cellular Phone, Receiver, Handset, Speaker Assembly and Antenna (Factory Installed) | ✓ | - | - | - |
Controls (Rear Seat) | ✓ | - | - | - |
Radio (AM, AM/FM), Speakers, Cassette Player, Digital CD Player, Graphic Equalizer, Premium Sound Amplifier (Factory Installed) | ✓ | - | - | - |
Rear Entertainment System (Factory Installed) | ✓ | - | - | - |
∨Safety | ✓ | - | - | - |
Airbag Module Assembly | ✓ | - | - | - |
Diagnostic Module Assembly (Airbag) | ✓ | - | - | - |
Door Ajar Warning Switch Assembly | ✓ | - | - | - |
Guides, Bezels, Brackets and Supports (Safety Belts/Shoulder Straps) | ✓ | - | - | - |
Head Restraint Retainers and Sleeves (Safety Belt) | ✓ | - | - | - |
Key, SecuriLock(TM) (Microchip Encoded Key) | ✓ | - | - | - |
Lock Cylinder (Door) | ✓ | - | - | - |
Lock Lever Assembly (Tailgate) | ✓ | - | - | - |
Lock Lever Retainers, Clips and Brackets | ✓ | - | - | - |
Module (Passive Restraint) | ✓ | - | - | - |
Safety Belt Buckle (Front and Rear) | ✓ | - | - | - |
Safety Belt Motor Drive Assembly | ✓ | - | - | - |
Safety Belt Restraint Carrier | ✓ | - | - | - |
Safety Belt Retractors | ✓ | - | - | - |
Safety Belt Track Assembly | ✓ | - | - | - |
Safety Belt Warning Chime Assembly | ✓ | - | - | - |
Sensors (Airbag) | ✓ | - | - | - |
Shoulder Strap Track Assembly | ✓ | - | - | - |
Wiring Assembly (Airbag) | ✓ | - | - | - |
Download Brochure | Download Brochure | Download Brochure | Download Brochure |
Repairs are made with genuine Ford parts by factory trained and certified technicians.
Ford Protect Extended Service Plan is transferable and may increase the resale value of your vehicle.
We offer interest-free financing up to 30 months.
Ford Protect Extended Service Plan provides up to 10 days of rental benefits when a vehicle is kept overnight for an Extended Service Plan-covered repair.
Ford Protect Extended Service Plan provides a toll-free hotline for roadside assistance 24 hours a day.
Accepted at every Ford and Lincoln dealer in the U.S., Canada, and Mexico.
For covered repairs, you pay only the applicable deductible.
A Ford Protect Extended Service Plan takes the risk out of vehicle ownership.
With a Ford Protect Extended Service Plan, when your vehicle needs covered repairs, all you need to do is pay the deductible and Ford covers the rest.
Our Ford Protect PremiumCARE Extended Service Plan plan covers over 1,000 key components. Without Ford Protect PremiumCARE the typical cost of repairs would likely be greater than the cost of your Extended Service Plan.
View PremiumCARE Coverage
**The Up Front Price includes Mullinax Discounts, Factory Rebates, and Ford Credit Financing Rebates. The price may also include Trade Assist , Business Owner Rebate, or Owner Loyalty Rebate when available. For more information speak directly with a salesperson. In addition, you may be eligible for other Rebates (College, Military, or Private offers) not included in the Up Front Price. Ask your Salesperson for more details.
*Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license.