No Dealer Fee Ford Dealership in Orlando | Mullinax Ford Central Florida
Mullinax Ford of Central Florida: Your No-Dealer-Fee Ford Dealership in Orlando
Looking for a no dealer fee Ford dealership in Orlando? At Mullinax Ford of Central Florida, we'll never charge you dealer fees on top of the price you're already paying for your vehicle. We believe in Up Front Pricing with absolutely no hidden fees. That's why drivers from Orlando, Winter Park, Apopka, Altamonte Springs, and throughout Orange County choose us time and time again.
At competing dealerships near Orlando, you could pay up to $4,283 in dealer fees. Who has the cash for that? At Mullinax Ford, we'd rather save you money on your new or used vehicle purchase.
When you shop at our Orlando Ford dealership, you'll take advantage of our Low, Up Front® Pricing, as well as our no doc fee, no dealer fee, no haggle policy. We believe car-buying should be simple, easy, and fun!
Compare the dealer fees our competitors charge at other Orlando and Central Florida area car dealerships below. Once you see the savings, you'll understand why choosing Mullinax Ford is the smart choice!
Large Independent Used Car Dealer Fees
| Dealer | Dealer Fee |
|---|---|
|
$2,396.00 |
|
$1,398.00 |
|
$995.00 |
Ford Dealer Fees in Orlando & Central Florida
| Ford Dealer | Dealer Fee |
|---|---|
| Mullinax Ford of Central Florida WOWEE!!! | 🤩 $0 🤩 |
| AutoNation Ford Sanford | $1,494.00 |
| Bartow Ford | $1,561.00 |
| Bill Currie Ford Tampa | $1,807.00 |
| Bozard Ford | $899.00 |
| Cocoa Ford | $995.00 |
| Elder Ford of Tampa | $1,633.00 |
| Ford of Clermont | $2,085.00 |
| Gary Yeoman's Palm Bay Ford | $998.00 |
| Greenway Ford Orlando | $1,549.00 (fees) + $2,097.00 - $3,498.00 (packages) |
| Holler Ford Maitland-Winter Park | $1,399.00 |
| Jarrett-Gordon Ford of Winter Haven | $978.00 (fees) + $2,495.00 (package) |
| Jarrett-Gordon Ford of Davenport | $1,013.00 |
| Kelly Ford Melbourne | $995.00 |
| Lakeland Ford | $1,590.00 |
| Ron Norris Ford Titusville | $684.00 |
| Starling Ford Titusville | $1,293.00 |
| Sun State Ford Orlando | $695.00 |
| Tropical Ford Orlando | $858.00 |
| Weikert Ford Lake Wales | $648.00 |
Chevrolet Dealer Fees in Orlando & Central Florida
| Chevrolet Dealer | Dealer Fee |
|---|---|
| AutoNation Chevrolet Airport Orlando | $1,494.00 |
| AutoNation Chevrolet W Colonial Orlando | $1,494.00 |
| Bob Steele Chevrolet Cocoa | $1,490.00 |
| Boniface-Hiers Chevrolet Melbourne | $999.00 |
| Carl Black Chevrolet Orlando | $1,098.00 |
| Don Mealey Chevrolet Clermont | $1,280.00 |
| Dyer Chevrolet of Lake Wales | $1,395.00 |
| Morgan Chevrolet of Tampa Bay | $2,085.00 |
| Seminole Chevrolet Sanford | $1,497.00 |
| Starling Chevrolet Orlando | $1,293.00 |
| Starling Chevrolet St. Cloud | $1,293.00 |
| Stingray Chevrolet | $1,361.00 (fees) + $2,495.00 (Stingray Shield Pack on New) |
Chrysler Dodge Jeep RAM Dealer Fees in Orlando
| CDJR Dealer | Dealer Fee |
|---|---|
| Airport Chrysler Dodge Jeep RAM Orlando | $1,296.00 |
| Boniface Hiers Chrysler Dodge Jeep RAM Merritt Island | $1,258.00 |
| CDJR of Seminole County | $1,638.00 |
| CDJR of Tampa Bay | $2,085.00 |
| Central FL Chrysler Dodge Jeep Ram Orlando | $2,085.00 |
| Courtesy CDJR of Tampa | $998.00 |
| Fields Chrysler Dodge Jeep RAM Sanford | $1,199.00 |
| Greenway Chrysler Dodge Jeep RAM Orlando | $1,549.00 |
| Napleton Chrysler Dodge Jeep RAM Clermont | $1,876.00 |
| Napleton Chrysler Dodge Jeep RAM Kissimmee | $1,876.00 |
| Orlando Chrysler Dodge Jeep RAM | $1,296.00 (fees) + $1,495.00 (MOPAR package) |
| Parks Space Coast Chrysler Dodge Jeep RAM Titusville | $1,647.00 (fees) + $2,995.00 (Parks Plus Package) |
| Posner Park Chrysler Dodge Jeep RAM Davenport | $936.00 |
| Winter Haven Chrysler Dodge Jeep RAM | $936.00 |
Nissan Dealer Fees in Orlando & Central Florida
| Nissan Dealer | Dealer Fee |
|---|---|
| Bill Ray Nissan | $1,490.00 |
| Brandon Nissan | $1,296.00 |
| Crown Nissan | $1,693.00 |
| Hill Nissan | $1,398.00 |
| Jenkins Nissan Lakeland | $1,397.00 |
| Jenkins Nissan Leesburg | $1,847.00 |
| Mike Erdman Nissan | $1,498.00 |
| Reed Nissan Orlando | $1,358.00 |
| Reed Nissan Clermont | $1,358.00 |
| Sutherlin Nissan | $1,198.00 |
| Universal Nissan | $1,747.00 |
Honda Dealer Fees in Orlando & Central Florida
| Honda Dealer | Dealer Fee |
|---|---|
| AutoNation Honda Sanford | $1,494.00 |
| Brandon Honda | $2,085.00 |
| Classic Honda Orlando | $1,399.00 (fees) + $658.00 (accessories package) |
| Coggin Deland Honda | $997.00 |
| Coggin Honda of Orlando | $997.00 |
| Headquarter Honda Clermont | New $2,118.00 | Used $1,219.00 + $654.00 (protection package) |
| Holler Honda Orlando | $1,399.00 (fees) + $395.00 (accessories) + $495.00 (out-of-state fee) |
| Regal Honda Lakeland | $1,238.00 |
| Ron Norris Honda Titusville | $684.00 |
| Space Coast Honda Cocoa | $1,847.00 |
| Starling Honda Titusville | $1,293.00 |
| Tampa Honda | $1,688.00 |
| Winter Haven Honda | $1,549.00 |
Hyundai Dealer Fees in Orlando & Central Florida
| Hyundai Dealer | Dealer Fee |
|---|---|
| Brandon Hyundai | $2,085.00 |
| Coastal Hyundai Melbourne | $1,795.00 |
| Cocoa Hyundai | $1,794.00 |
| Coggin Deland Hyundai | $1,497.00 |
| Courtsy Hyundai of Tampa Hyundai | $998.00 |
| Greenway Orlando Hyundai | $1,787.00 |
| Headquarter Hyundai Sanford | $1,190.00 |
| Holler Hyundai Winter Park | $1,399.00 (fees) + $495.00 (out-of-state fee) |
| Lakeland Hyundai | $1,590.00 (fees) + $2,495.00 (dealer-installed accessories) |
| Red Hoagland Hyundai Winter Haven | $1,176.00 |
| Universal Hyundai Orlando | $1,747.00 |
Volkswagen Dealer Fees in Orlando & Central Florida
| Volkswagen Dealer | Dealer Fee |
|---|---|
| Bert Smith Volkswagen | $1,347.00 |
| Lakeland Volkswagen | $1,548.00 |
| Napleton's Volkswagen of Orlando | $1,876.00 |
| Napleton's Volkswagen Sanford | $1,876.00 |
| Orlando Volkswagen North | $1,398.00 |
| Orlando Volkswagen South | $1,398.00 |
| Prestige Volkswagen Melbourne | $1,282.00 |
| Volkswagen Brandon | $1,647.00 |
Toyota Dealer Fees in Orlando & Central Florida
| Toyota Dealer | Dealer Fee |
|---|---|
| AutoNation Toyota Winter Park | $1,494.00 |
| Central FL Toyota Orlando | $1,130.00 (fees) + $1,595.00 (Appearance Package) |
| Courtesy Toyota of Brandon | $998.00 |
| Lakeland Toyota | $1,296.00 |
| Mike Erdman Toyota Cocoa | $1,488.00 |
| Miracle Toyota Haines City | $1,197.00 (fees) + $2,995.00 (Miracle Advantage Plus Package) |
| Parks Toyota Deland | $1,188 (fees) + $1,195.00 (Parks Plus Package) |
| Seminole Toyota Sanford | $1,498.00 (fees) + $1,497.00 - $2,353.00 (Appearance Package) |
| Toyota of Clermont | $1,198.00 |
| Toyota of Melbourne | $1,278.00 |
| Toyota of Orlando | $1,198.00 |
| Toyota of Tampa Bay | $2,085.00 |
| Wesley Chapel Toyota | $1,697.00 (fees) + $3,499.00 (Wesley Chapel Advantage Pack) |
Kia Dealer Fees in Orlando & Central Florida
| Kia Dealer | Dealer Fee |
|---|---|
| Boniface Hiers Kia Melbourne | $1,258.00 |
| Century Kia of Tampa | $1,278.00 |
| City Kia Orlando | $1,856.00 |
| Courtesy Kia of Brandon | $998.00 |
| Deland Kia | $1,798.00 (fees) + $1,295.00 (Appearance Package) |
| Dyer Kia Lake Wales | $1,395.00 |
| Greenway Kia East Orlando | $1,786.00 |
| Greenway Kia North Orlando | $1,786.00 |
| Greenway Kia West Orlando | $1,786.00 |
| Jenkins Kia of Cocoa | $1,648.00 |
| Regal Kia Lakeland | $1,238.00 |
Mazda Dealer Fees in Orlando & Central Florida
| Mazda Dealer | Dealer Fee |
|---|---|
| Boniface Hiers Mazda Melbourne | $1,258.00 |
| Cox Mazda Bradenton | $1,199.00 |
| Headquarter Mazda Clermont | $1,220.00 |
| Mazda of Clearwater | $1,198.00 |
| Mazda Lakeland | $1,399.00 (fees) + $495.00 (out-of-state fee) |
| Sport Mazda North Longwood | NEW $1,280.00 | USED $1,725.00 |
| Sport Mazda South Orlando | NEW $1,280.00 | USED $1,725.00 |
Subaru Dealer Fees in Orlando & Central Florida
| Subaru Dealer | Dealer Fee |
|---|---|
| Cannon Subaru Lakeland | $1,298.00 |
| Don Mealey Sport Subaru Orlando | New $590.00 | Used $1,585.00 |
| Sport Subaru South Orlando | New $1,280.00 | Used $1,725.00 |
| Subaru North Orlando Sanford | $1,288.00 |
| Subaru of Melbourne | $1,331.00 |
| Subaru of North Tampa | $2,085.00 |
| Subaru of South Tampa | $1,893.00 |
Buick GMC Dealer Fees in Orlando & Central Florida
| Buick GMC Dealer | Dealer Fee |
|---|---|
| Carl Black Buick GMC Orlando | $1,098.00 |
| Central Buick GMC Winter Haven | $1,048.00 |
| Century Buick GMC | $999.00 (fees) + $595.00 (Protection Package) |
| Fountain Buick GMC Orlando | $1,237.00 |
| Orange Buick GMC Orlando | $1,192.00 |
| Regal Buick GMC Lakeland | $1,238.00 |
| Ron Norris Buick GMC Titusville | $684.00 |
| Starling Buick GMC St Cloud | $995.00 |
| Tasca Buick GMC Melbourne | $1,544.00 |
Frequently Asked Questions About Dealer Fees in Orlando
What is a dealer fee?
A dealer fee (also called a doc fee or documentation fee) is an additional charge added by dealerships on top of the vehicle price. These fees can range from $390 to over $4,283 at Orlando and Central Florida area dealerships. Mullinax Ford charges $0 in dealer fees.
Does Mullinax Ford of Central Florida charge dealer fees?
No. Mullinax Ford of Central Florida is a no dealer fee dealership. We believe in upfront pricing with no hidden fees, no doc fees, and no haggle pricing on all new and used vehicles.
How much can I save by avoiding dealer fees in Orlando?
Orlando and Central Florida area dealerships charge anywhere from $390 to $4,283 in dealer fees. By shopping at Mullinax Ford, you keep that money in your pocket. Over the life of a car loan, avoiding dealer fees can save you even more in interest charges.
Are dealer fees negotiable in Florida?
At most dealerships, dealer fees are presented as non-negotiable. That's why shopping at a no dealer fee dealership like Mullinax Ford of Central Florida is the smartest choice for Orlando-area car buyers.
Where is Mullinax Ford of Central Florida located?
Mullinax Ford of Central Florida proudly serves Orlando, Winter Park, Apopka, Altamonte Springs, Maitland, Sanford, and all of Orange County and Seminole County. Visit us today to experience no dealer fee car buying!